<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski Tech Today</title>
	<atom:link href="/skitechtoday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronlemaster.com/skitechtoday</link>
	<description>Trends in ski technique and technology, from Ron LeMaster</description>
	<lastBuildDate>Sat, 03 Sep 2011 04:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Courses in Boulder, Fall 2011</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2011/09/02/187/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2011/09/02/187/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:06:29 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique and Biomechanics class at the University of Colorado]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-188" href="/skitechtoday/blog/2011/09/02/187/stb-announcement/" target="_blank"><img class="alignleft size-full wp-image-188" title="ST&amp;B-Announcement" src="/skitechtoday/wp-content/uploads/2011/09/STB-Announcement.jpg" alt="" width="816" height="816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2011/09/02/187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for Classes 2 &amp; 3 of CMC Course, Spring 2011</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2011/03/28/slides-for-classes-2-3-of-cmc-course-spring-2011/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2011/03/28/slides-for-classes-2-3-of-cmc-course-spring-2011/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:48:08 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique & Biomechanics class at Colorado Mountain College]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=169</guid>
		<description><![CDATA[Click here to get the slides for class 2. Click here to get the slides for class 3. Please note that these slides are for your personal use, and I ask that you not post them yourself anywhere on the &#8230; <a href="/skitechtoday/blog/2011/03/28/slides-for-classes-2-3-of-cmc-course-spring-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skitechtoday.com/CMC-Spring-2011/CMC-Spring-20011-Class%20II.pdf" target="_blank">Click here to get the slides for class 2</a>.</p>
<p><a href="http://skitechtoday.com/CMC-Spring-2011/CMC-Spring-20011-Class%20III.pdf" target="_blank">Click here to get the slides for class 3</a>.</p>
<p>Please note that these slides are for your personal  use, and I ask that you not post them yourself anywhere on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2011/03/28/slides-for-classes-2-3-of-cmc-course-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials for Class 1 of CMC Course, Spring 2011</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2011/03/07/materials-for-class-1/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2011/03/07/materials-for-class-1/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:40:20 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique & Biomechanics class at Colorado Mountain College]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=155</guid>
		<description><![CDATA[Click here to get the slides for class 1. Please note that these slides are for your personal use, and I ask that you not post them yourself anywhere on the internet. Here are links to the simulations used in &#8230; <a href="/skitechtoday/blog/2011/03/07/materials-for-class-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skitechtoday.com/CMC-Spring-2011/CMC-Spring-20011-Class I.pdf">Click here to get the slides for class 1</a>. Please note that these slides are for your personal  use, and I ask that you not post them yourself anywhere on the internet.</p>
<div>
<p>Here are links to the simulations used in Class 1:</p>
<p><a href="http://phet.colorado.edu/sims/vector-addition/vector-addition_en.html" target="_blank">Vector Addition</a> by the PhET project, University of Colorado</p>
<p><a href="../blog/2010/09/28/simulations-used-in-class-i/NCLS1100/simulations/seeman" target="_blank">Skiing forces simulation</a> by Michael Seeman, of the Swedish Ski Instructor Association. Michael  has graciously translated the simulation to English for us. After  clicking on the link, try clicking on <strong>ejs_ski14_eng.jar</strong>.   If it doesn’t download and open, try right-clicking on it, then saving   it on your computer, then double-clicking it there. Note: This   simulation requires that Java is installed on your computer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2011/03/07/materials-for-class-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to register online for class at Colorado Mountain College</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2011/02/25/how-to-register/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2011/02/25/how-to-register/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:24:33 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique & Biomechanics class at Colorado Mountain College]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=150</guid>
		<description><![CDATA[Registering through the CMC web site is a bit complicated. Here&#8217;s what I&#8217;ve figured out, but there may be an easier way: Go to www.coloradomtn.edu/cll Click on &#8220;Summit CLL Calendar&#8221; on the left of the web page On the calendar, &#8230; <a href="/skitechtoday/blog/2011/02/25/how-to-register/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Registering through the CMC web site is a bit complicated. Here&#8217;s what I&#8217;ve figured out, but there may be an easier way:</p>
<ol>
<li>Go to <a href="http://www.coloradomtn.edu/cll">www.coloradomtn.edu/cll</a></li>
<li>Click on &#8220;Summit CLL Calendar&#8221; on the left of the web page</li>
<li>On the calendar, go to March 4 and click on &#8220;more  events&#8230;&#8221;</li>
<li>An entry for the class should appear. Click on it.</li>
<li>You should now see a detailed description of the class. In the<br />
orange area above the detailed description  there&#8217;s a line that says<br />
&#8220;Register and Pay for Non-credit Classes on  WebAdvisor / Continuing<br />
Eductation&#8221;. Clink on the part that says &#8220;WebAdvisor / Continuing Education&#8221;.</li>
<li>Under the &#8220;Registration&#8221; heading on the page that now appears, click on &#8220;Register and Pay for Continuing Education Classes&#8221;</li>
<li>On &#8220;Register and Pay for Continuing Education Classes&#8221; page, he  search for the keywords &#8220;ski technique&#8221;. This will get you the place where you can actually start to register.</li>
</ol>
<p>If you trouble with this procedure, I suggest calling CMC directly: 970-453-6757 or 970-468-5989.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2011/02/25/how-to-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for NCLS1100 Class 4</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2010/10/25/slides-for-ncls1100-class-4/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2010/10/25/slides-for-ncls1100-class-4/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:45:22 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique and Biomechanics class at the University of Colorado]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=129</guid>
		<description><![CDATA[Slides for Class 4. Please note that these slides are for your personal use, and I ask that you not post them yourself anywhere on the internet.]]></description>
			<content:encoded><![CDATA[<p><a href="/skitechtoday//NCLS1100/slides/Class%20IV.pdf" target="_blank">Slides for Class 4</a>. Please note that these slides are for your personal use, and I ask that you not post them yourself anywhere on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2010/10/25/slides-for-ncls1100-class-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for NCLS1100 Class 3</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2010/10/18/slides-for-ncls1100-class-3/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2010/10/18/slides-for-ncls1100-class-3/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:27:25 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique and Biomechanics class at the University of Colorado]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=121</guid>
		<description><![CDATA[Slides for Class 3. Please note that these slides are for your personal use, and I ask that you not post them yourself anywhere on the internet.]]></description>
			<content:encoded><![CDATA[<p><a href="/skitechtoday//NCLS1100/slides/Class%20III.pdf">Slides for Class 3</a>. Please note that these slides are for your personal use, and I ask that you not post them yourself anywhere on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2010/10/18/slides-for-ncls1100-class-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USSA Education Credit for CU Class</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2010/10/13/ussa-education-credit-for-cu-class/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2010/10/13/ussa-education-credit-for-cu-class/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:58:48 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique and Biomechanics class at the University of Colorado]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=117</guid>
		<description><![CDATA[In order to get USSA coaches education credit for the class, send me an email with your name and USSA number by the last day of class. I will be sending USSA a list once the course is over.]]></description>
			<content:encoded><![CDATA[<p>In order to get USSA coaches education credit for the class, send me an email with your name and USSA number by the last day of class. I will be sending USSA a list once the course is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2010/10/13/ussa-education-credit-for-cu-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for NCLS1100 Class 2</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2010/10/12/113/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2010/10/12/113/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:23:53 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique and Biomechanics class at the University of Colorado]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=113</guid>
		<description><![CDATA[Slides for NCLS 1100 Class 2.]]></description>
			<content:encoded><![CDATA[<p><a href="/skitechtoday//NCLS1100/slides/Class%20II.pdf">Slides for NCLS 1100 Class 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2010/10/12/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts of muscles</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2010/10/12/charts-of-muscles/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2010/10/12/charts-of-muscles/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:33:34 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Ski Technique and Biomechanics class at the University of Colorado]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=102</guid>
		<description><![CDATA[Here are a few places you can find charts of muscles and skeletons: Detailed charts with good navigability. Click on the chart you&#8217;re interested in, and window will appear that you can zoom in and pan around on. Not printable. A &#8230; <a href="/skitechtoday/blog/2010/10/12/charts-of-muscles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a few places you can find charts of muscles and skeletons:</p>
<p><a href="http://www.a3bs.com/anatomical-charts/human-muscle-chart-vr1118uu,p_16_0_0_0_2565.html" target="_blank">Detailed charts with good navigability</a>. Click on the chart you&#8217;re interested in, and window will appear that you can zoom in and pan around on. Not printable.</p>
<p><a href="http://www.danceceres.org/yoga/Muscle_Chart.pdf" target="_blank">A nice simple, easy-to-read chart</a>, with a table of movements and the muscles that produce them. Suitable for printing.</p>
<p><a href="http://faculty.pasadena.edu/TATRENDLER/Aha's/Helen'smuscle%20chart.pdf" target="_blank">A very detailed chart</a> with good illustrations and descriptions of functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2010/10/12/charts-of-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlo Janka: A model of Swiss precision</title>
		<link>http://www.ronlemaster.com/skitechtoday/blog/2010/10/10/carlo-janka-a-model-of-swiss-precision/</link>
		<comments>http://www.ronlemaster.com/skitechtoday/blog/2010/10/10/carlo-janka-a-model-of-swiss-precision/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 00:18:41 +0000</pubDate>
		<dc:creator>rjl</dc:creator>
				<category><![CDATA[Analysis and Commentary]]></category>

		<guid isPermaLink="false">http://www.ronlemaster.com/skitechtoday/?p=83</guid>
		<description><![CDATA[Carlo Janka&#8217;s consistency is noteworthy. He doesn’t win many intervals, but he’s almost always in the hunt. And if you can be near the top in all the split times, you’ll finish well in a lot of races, and win &#8230; <a href="/skitechtoday/blog/2010/10/10/carlo-janka-a-model-of-swiss-precision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-85" href="/skitechtoday/?attachment_id=85"></a><a rel="attachment wp-att-93" href="/skitechtoday/?attachment_id=93"><img class="aligncenter size-large wp-image-93" title="janka-bc-2009-gs-2-STT-B" src="/skitechtoday/wp-content/uploads/2010/10/janka-bc-2009-gs-2-STT-B-1024x516.jpg" alt="" width="640" height="322" /></a></p>
<p>Carlo Janka&#8217;s consistency is noteworthy. He doesn’t win many intervals, but he’s almost always in the hunt. And if you can be near the top in all the split times, you’ll finish well in a lot of races, and win some, too.</p>
<p>Janka carves short, clean arcs that he can get into with a direct line, and release from early. He accomplishes this with technical precision that’s belied by a relaxed and well balanced upper body. The precision comes from the accuracy of movements he makes with his legs. His carefully coordinated movents at the ankles, knees and hips control the total force on his skis and its distribution fore and aft, the direction his skis are pointed, and their edge angle with the snow. The precision of these movement enable him to make the turn he wants in the place he wants.</p>
<p>The total force is regulated by flexion and extension movements at the knee and hip. We can see this in the way he allows his knees to come up under him in the 7th frame. This absorbs some, but not all of the upward force exterted on him at the end of the first turn, keeping his skis in contact with the snow. The ankles control his fore-aft balance and the distribution of pressure along the length of the skis. He straightens his ankles in the transition to move pressure to the middle of the skis, and flexes them in the entry to the second turn to apply pressure to the skis’ forebodies. Turning movements of the femurs in the pelvis control the edge angles of the skis and the direction they are pointed, while turning the hip slightly toward the outside, in conjuction with Janka’s forward flex at the waist, puts his balance solidly on the outside ski. In frames 2 through 6 an inward rotation of his right leg in the pelvis produces the knee angulation that edges his outside ski. In the second turn, a similar movement of the left leg controls the edge of outside ski. Rotary movements of both legs in frames 6 through 9 release his edges and redirect the skis to the line he then carves through the second turn. Performing these tasks accurately with the lower body allows his upper body to remain quiet and relaxed.</p>
<p>When a skier’s upper body is more active than Janka’s, it’s often because the movements in the ankles, knees and hips are not as accurate, and the upper body must make compensatory movements. Such a skier may be fast much of the time, but is more likely than a skier like Janka to find himself recovering from a technical inability to execute an aggressive tactical decision. And that recovery often results in a slow interval time that, in spite of fast split times on the rest of the course, puts him behind Janka at the finish line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronlemaster.com/skitechtoday/blog/2010/10/10/carlo-janka-a-model-of-swiss-precision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
